Sommer-Semester 2025
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| 30-Apr | Federica Romei (Oxford) | Monopsony, Income Risk and R∗ Multiplicity |
| 7-May | Peter Karadi (ECB) | Disentangling Central Bank Information, Fed Response to News, and Monetary Policy Shocks (with Marek Jarocinski) |
| 14-May | Pontus Rendahl (CBS) | Market Power, Growth, and Wealth Inequality (with Giammario Impullitti) |
| 21-May | Basile Grassi (Bocconi) | The EU Miracle: When 75 Million Reach High Income |
| 28-May | Marta Morazzoni (UCL) | Sorting into Entrepreneurial Teams (with Edoardo Acabbi, Andrea Alati and Luca Mazzone) |
| 4-Jun | Mathias Klein (Riksbank) | tba |
| 11-Jun | Marta Prato (Bocconi) | tba |
| 16-Jul | Ralph Luetticke (U Tübingen) | tba |
| 23-Jul | Alais Martin-Baillon (NYU AD) | Heterogeneous Firm Expectations and Misallocation (with Erwan Gautier and Paul Hubert) |
Winter Term 2024/25
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| 16-Oct | Isaac Baley (UPF) | tba |
| 23-Oct | Facundo Piguillem (EIEF) | tba |
| 30-Oct | Flora Budianto (TU Wien) | tba |
| 20-Nov | Leon Huetsch (U Bonn) | tba |
| 27-Nov | TBA | tba |
| 4-Dec | Jeppe Druehdahl (U Copenhagen) | tba |
| 11-Dec | Diego Känzig (Northwestern) | tba |
| 18-Dec | Bastian Schulz (U Aarhus) | tba |
Sommer-Semester 2024
| Date | Speaker(s) (Affiliation) | Title of Presentation |
|---|---|---|
| 17.04.2024 | Efi Adamopoulou (U Mannheim) | "Staggered Contracts and Unemployment during Recessions" (with Luis Díez-Catalán, Ernesto Villanueva) |
| 24.04.2024 | Almut Ballleer (RWI/TU Dortmund) | “Wage Bargaining and Labor Market Policy with Biased Expectations” |
| 08.05.2024 | tba | tba |
| 15.05.2024 | Luca Fornaro (CREI) | tba |
| 22.05.2024 | Joachim Jungherr (U Bonn) | “Corporate debt maturity matters for monetary policy” |
| 29.05.2024 | Gonzalo Paz-Pardo (ECB) | tba |
| 05.06.2024 | Sara Casella (IIES Stockholm) | “Women's Labor Force Participation and the Business Cycle” |
| 12.06.2024 | tba | tba |
| 19.06.2024 | tba | tba |